📌 NETWORK EQUIPMENT COMPARISON FOR OFFTUBE 🖥️📶
📅 Date: 26/04/2025
🏢 Company: Offtube
📩 Contact: Cristina Romero
1️⃣ PURPOSE OF THE COMPARISON 🎯
The objective is to find the best network equipment based on price, features, and project needs.
This comparison includes: ✔️ Main router for internet connectivity.
✔️ Managed switch for device interconnection.
✔️ WiFi access points for wireless connectivity.
✔️ UPS to protect infrastructure in case of power outages.
✔️ Cabling and accessories to ensure a stable installation.
2️⃣ NETWORK EQUIPMENT COMPARISON 📊
📡 Main Router
Model | Ports | Speed | Key Features | Price | Rating ⭐ |
---|---|---|---|---|---|
MikroTik RB5009UG+S+IN | 7x Gigabit, 1x SFP+ | 2.5Gbps | Advanced management, VLAN support | €235 | ⭐⭐⭐⭐ |
Ubiquiti Dream Machine Pro | 8x Gigabit, 1x SFP+ | 10Gbps | Built-in firewall, centralized management | €380 | ⭐⭐⭐⭐⭐ |
TP-Link ER605 | 5x Gigabit | 1Gbps | VPN, basic QoS | €75 | ⭐⭐⭐ |
🔹 Recommended Option: MikroTik RB5009UG+S+IN for its price-performance balance.
🔌 Managed Switch
Model | Ports | Speed | Management | Price | Rating ⭐ |
---|---|---|---|---|---|
TP-Link TL-SG3428X | 24x Gigabit + 4x SFP+ | 10Gbps | VLANs, advanced QoS | €285 | ⭐⭐⭐⭐⭐ |
Cisco CBS350-24T-4X | 24x Gigabit + 4x SFP+ | 10Gbps | Advanced features, secure | €450 | ⭐⭐⭐⭐ |
Netgear GS324TP | 24x Gigabit, PoE+ | 1Gbps | Basic, PoE for WiFi | €240 | ⭐⭐⭐ |
🔹 Recommended Option: TP-Link TL-SG3428X for full features at a fair price.
📶 WiFi Access Point
Model | WiFi | Speed | Coverage | Price | Rating ⭐ |
---|---|---|---|---|---|
Ubiquiti U6-Pro | WiFi 6 | 5.3Gbps | High | €165 | ⭐⭐⭐⭐⭐ |
TP-Link EAP660 HD | WiFi 6 | 3.6Gbps | Medium | €135 | ⭐⭐⭐⭐ |
Cisco Meraki MR46 | WiFi 6 | 4.8Gbps | High (cloud-managed) | €450 | ⭐⭐⭐ |
🔹 Recommended Option: Ubiquiti U6-Pro for its balance of price and performance.
⚡ UPS (Uninterruptible Power Supply)
Model | Power | Backup Time | Outlets | Price | Rating ⭐ |
---|---|---|---|---|---|
APC Back-UPS Pro BR900G | 900VA | 20–30 min | 6 | €195 | ⭐⭐⭐⭐⭐ |
CyberPower CP1500EPFCLCD | 1500VA | 45–60 min | 6 | €250 | ⭐⭐⭐⭐ |
Eaton 5E850iUSB | 850VA | 15–20 min | 4 | €110 | ⭐⭐⭐ |
🔹 Recommended Option: APC Back-UPS Pro BR900G for reliability and sufficient runtime.
🔌 Cabling and Accessories
Product | Model | Features | Price | Rating ⭐ |
---|---|---|---|---|
Cat6 Ethernet Cable | UGREEN Cat6 10m | 1Gbps speed | €12.99 | ⭐⭐⭐⭐⭐ |
Patch Panel (24 ports) | DIGITUS Cat6 | Network organization | €49.99 | ⭐⭐⭐⭐ |
Rack 12U | StarTech RK12U | Server space | €215 | ⭐⭐⭐⭐⭐ |
🔹 Recommended Option: UGREEN Cat6 for value, StarTech RK12U for safe setup.
3️⃣ FINAL SELECTION BASED ON PROJECT NEEDS
Category | Selected Model | Price |
---|---|---|
📡 Main Router | MikroTik RB5009UG+S+IN | €235 |
🔌 Managed Switch | TP-Link TL-SG3428X | €285 |
📶 WiFi Access Point | Ubiquiti U6-Pro (x2) | €330 |
⚡ UPS | APC Back-UPS Pro BR900G | €195 |
🔌 Cabling & Accessories | UGREEN Cat6, StarTech RK12U | €379.90 |
🛠️ TOTAL: €1,424.90
4️⃣ CONCLUSION 📌
With this comparison, Offtube can confidently choose the best equipment for its project, optimizing both cost and performance! 🔥
💡 Key Points: ✔️ Efficiency: Best balance of features and price.
✔️ Scalability: Components ready for future growth.
✔️ Reliability: Trusted brands in the networking sector.
📩 We’re waiting for your confirmation to move forward with the implementation! 🚀🔧