CLIENT
| AMD Ryzen 5 4600G 4.20GHz | 95 V |
| Kingston A400 SSD 480GB | 5 V |
| Asrock A520M-HVS | 10 V |
| Kingston FURY Beast DDR4 3200 MHz 16GB 2x8GB CL16 | 8 V |
| PC Case MPC-45 Micro Tower MATX USB 3.0 Negra | 10 V |
| Aerocool Lux 550W 80 Plus Bronze | 30 V |
TOTAL: 160 V
Potencia total (W) = 166 W * 4 = 664 W
Potencia total (VA) = 664 W / 0.8 ≈ 830 VA
Sai Clients:
Lapara LA-VST-900RG VST 900VA SAI Interactivo
SERVER
| AMD Ryzen 5 4600G 4.20GHz | 95 V |
| Kingston A400 SSD 480GB | 5 V |
| Asrock A520M-HVS | 10 V |
| Kingston FURY Beast DDR4 3200 MHz 16GB 2x8GB CL16 | 8 V |
| PC Case MPC-45 Micro Tower MATX USB 3.0 Negra | 10 V |
| Aerocool Lux 550W 80 Plus Bronze | 30 V |
| Seagate BarraCuda 3.5″ 2TB SATA 3 | 15 V |
TOTAL: 180 V
Potencia total (W) = 188 W * 6 = 1128 W
Potencia total (VA) = 1128 W / 0.8 ≈ 1410 VA
Sai Servers:
Salicru SPS 1500 ONE BL SAI 1500VA 900W